MNOSHA Compliance: Fatalities investigated
Federal-fiscal-years 2020 through 2024
(Oct. 1, 2019, through Sept. 30, 2024)
| Cause of fatality | 2020 | 2021 | 2022 | 2023 | 2024 | Total | 
|---|---|---|---|---|---|---|
| Asphyxiation | 2 | 1 | 3 | 1 | 2 | 9 | 
| Contact with object/equipment | 5 | 13 | 12 | 6 | 6 | 42 | 
| COVID-19 | 10 | 6 | 17 | 0 | 0 | 33 | 
| Drowning | 0 | 0 | 2 | 0 | 3 | 5 | 
| Electrocution | 1 | 4 | 3 | 1 | 3 | 12 | 
| Explosion | 0 | 0 | 0 | 1 | 0 | 1 | 
| Fall | 9 | 8 | 10 | 6 | 7 | 40 | 
| Other | 3 | 3 | 3 | 9 | 9 | 27 | 
| Total | 30 | 35 | 50 | 24 | 30 | 169 | 
| Percent in construction industry | 27% | 37% | 20% | 37% | 27% | 28% | 
| Percent in general industry | 73% | 63% | 80% | 63% | 73% | 72% | 
| Number in construction industry | 8 | 13 | 10 | 9 | 8 | 48 | 
| Number in general industry | 22 | 22 | 40 | 15 | 22 | 121 | 
Updated Oct. 30, 2024
