Skip to main content

Federal-fiscal-years 2018 through 2022

(Oct. 1, 2017, through Sept. 30, 2022)

Cause of fatality 2018 2019 2020 2021 2022 Total
Asphyxiation 1 1 2 1 3 8
Contact with object/equipment 6 11 5 13 12 47
COVID-19 -- -- 10 6 17 33
Drowning 0 1 0 0 2 3
Electrocution 4 0 1 4 3 12
Explosion 0 0 0 0 0 0
Fall 8 7 9 8  10 42
Other 6 1 3 3 3 16
Total 25 21 30 35 50 161
             
Percent in construction industry 16% 33% 27% 37% 20% 26%
Percent in general industry 84% 67% 73% 63% 80% 74%
             
Number in construction industry 4 7 8 13 10 42
Number in general industry 21 14 22 22 40 119

Updated April 2023

See also