MNOSHA Compliance: Serious injuries investigated
Federal-fiscal-years 2021 through 2025
(Oct. 1, 2020, through Sept. 30, 2025)
| Cause of injury | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|
| Amputation | 9 | 7 | 6 | 7 | 7 | 36 |
| Burns | 1 | 1 | 1 | 3 | 2 | 8 |
| Chemical exposure | 2 | 0 | 0 | 0 | 0 | 2 |
| Contact with object/equipment | 6 | 16 | 6 | 8 | 7 | 43 |
| Electric shock | 1 | 2 | 1 | 1 | 0 | 5 |
| Explosion | 1 | 3 | 2 | 0 | 1 | 7 |
| Fall | 9 | 11 | 3 | 1 | 4 | 28 |
| Violence | 0 | 0 | 2 | 1 | 0 | 3 |
| Other | 1 | 4 | 1 | 0 | 0 | 6 |
| Total | 30 | 44 | 22 | 21 | 21 | 138 |
| Percent in construction industry | 17% | 27% | 27% | 10% | 19% | 21% |
| Percent in general industry | 83% | 73% | 73% | 90% | 81% | 79% |
| Number in construction industry | 5 | 12 | 6 | 2 | 4 | 29 |
| Number in general industry | 25 | 32 | 16 | 19 | 17 | 109 |
Updated Nov. 13, 2025
