MNOSHA Compliance: Serious injuries investigated
Federal-fiscal-years 2017 through 2021
(Oct. 1, 2016, through Sept. 30, 2021)
Cause of injury | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Amputation | 9 | 15 | 11 | 19 | 9 | 63 |
Burns | 8 | 6 | 6 | 7 | 1 | 28 |
Chemical exposure | 3 | 1 | 2 | 0 | 2 | 8 |
Contact with object/equipment | 31 | 21 | 35 | 20 | 6 | 113 |
Electric shock | 10 | 3 | 6 | 2 | 1 | 22 |
Explosion | 3 | 3 | 2 | 0 | 1 | 9 |
Fall | 16 | 12 | 18 | 12 | 9 | 67 |
Violence | 0 | 1 | 1 | 0 | 0 | 2 |
Other | 0 | 1 | 2 | 0 | 1 | 4 |
Total | 80 | 63 | 83 | 60 | 30 | 316 |
Percent in construction industry | 31% | 26% | 35% | 28% | 17% | 29% |
Percent in general industry | 69% | 74% | 65% | 72% | 83% | 71% |
Number in construction industry | 25 | 16 | 29 | 17 | 5 | 92 |
Number in general industry | 55 | 47 | 54 | 43 | 25 | 224 |
Updated November 2021