MNOSHA Compliance: Fatalities investigated
Federal-fiscal-years 2017 through 2021
(Oct. 1, 2017, through Sept. 30, 2021)
Cause of fatality | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Asphyxiation | 0 | 1 | 1 | 2 | 1 | 5 |
Contact with object/equipment | 11 | 6 | 11 | 5 | 13 | 46 |
COVID-19 | -- | -- | -- | 10 | 6 | 16 |
Drowning | 1 | 0 | 1 | 0 | 0 | 2 |
Electrocution | 0 | 4 | 0 | 1 | 4 | 9 |
Explosion | 1 | 0 | 0 | 0 | 0 | 1 |
Fall | 4 | 8 | 7 | 9 | 8 | 36 |
Other | 0 | 6 | 1 | 3 | 3 | 13 |
Total | 17 | 25 | 21 | 30 | 35 | 128 |
Percent in construction industry | 41% | 16% | 33% | 27% | 37% | 30% |
Percent in general industry | 59% | 84% | 67% | 73% | 63% | 70% |
Number in construction industry | 7 | 4 | 7 | 8 | 13 | 39 |
Number in general industry | 10 | 21 | 14 | 22 | 22 | 89 |
Updated November 2021