Incidence of disputes, injury-years 1984-2004 [1]
Injury year |
Claim petition dispute rate |
Any dispute [2] |
|||
|---|---|---|---|---|---|
| 1984 | 8.5% | ||||
| 1985 | 8.9% | ||||
| 1986 | 9.7% | ||||
| 1987 | 10.3% | ||||
| 1988 | 10.7% | ||||
| 1989 | 11.6% | 7.7% | 6.3% | 4.7% | 17.5% |
| 1990 | 12.5% | 8.2% | 7.5% | 5.3% | 19.1% |
| 1991 | 12.7% | 8.2% | 7.0% | 5.2% | 19.2% |
| 1992 | 12.3% | 8.0% | 6.2% | 4.5% | 18.4% |
| 1993 | 11.3% | 6.9% | 5.1% | 3.5% | 16.5% |
| 1994 | 11.1% | 6.6% | 4.6% | 3.2% | 15.5% |
| 1995 | 10.8% | 6.4% | 4.0% | 3.3% | 15.1% |
| 1996 | 10.8% | 6.7% | 3.9% | 3.5% | 15.3% |
| 1997 | 10.9% | 6.5% | 3.7% | 3.6% | 15.1% |
| 1998 | 10.8% | 6.2% | 3.5% | 3.8% | 14.9% |
| 1999 | 10.9% | 6.1% | 4.0% | 4.3% | 15.2% |
| 2000 | 11.7% | 6.9% | 4.4% | 4.6% | 16.3% |
| 2001 | 12.3% | 6.9% | 4.8% | 4.8% | 17.0% |
| 2002 | 12.7% | 7.6% | 5.5% | 5.0% | 17.4% |
| 2003 | 13.1% | 7.4% | 5.3% | 4.9% | 17.8% |
| 2004 | 14.6% | 7.6% | 5.8% | 5.0% | 18.5% |
1. Data is from the Department of Labor and Industry claims database. The numbers are "developed," meaning they are estimates (based on observed historical rates of claims development) of what the final numbers will be when claims are mature. Details in Appendix.