Percentage of paid indemnity claims with selected types of benefits, injury-years 1984-2004 [1]
Injury year |
TTD/PTD [2] |
TPD |
PPD |
Stipulated [3] |
Total indemnity [4] |
|---|---|---|---|---|---|
| 1984 | 92.9% | 18.7% | 17.5% | 10.8% | 100.0% |
| 1985 | 92.2% | 20.5% | 18.3% | 12.0% | 100.0% |
| 1986 | 91.2% | 21.5% | 19.9% | 13.4% | 100.0% |
| 1987 | 90.9% | 24.6% | 20.6% | 14.4% | 100.0% |
| 1988 | 90.3% | 26.9% | 22.4% | 15.2% | 100.0% |
| 1989 | 88.9% | 28.0% | 23.7% | 17.2% | 100.0% |
| 1990 | 87.8% | 30.3% | 25.4% | 18.8% | 100.0% |
| 1991 | 86.7% | 32.0% | 25.8% | 19.1% | 100.0% |
| 1992 | 85.2% | 32.2% | 25.8% | 19.3% | 100.0% |
| 1993 | 85.1% | 31.3% | 23.1% | 18.2% | 100.0% |
| 1994 | 84.1% | 30.7% | 20.5% | 17.9% | 100.0% |
| 1995 | 84.3% | 31.1% | 20.5% | 16.8% | 100.0% |
| 1996 | 84.1% | 30.9% | 21.3% | 17.2% | 100.0% |
| 1997 | 84.1% | 30.8% | 21.5% | 16.7% | 100.0% |
| 1998 | 84.3% | 30.5% | 22.1% | 16.4% | 100.0% |
| 1999 | 84.6% | 29.7% | 22.0% | 16.5% | 100.0% |
| 2000 | 84.6% | 29.9% | 22.2% | 17.7% | 100.0% |
| 2001 | 84.3% | 28.9% | 22.7% | 19.0% | 100.0% |
| 2002 | 84.4% | 29.0% | 23.1% | 19.6% | 100.0% |
| 2003 | 83.8% | 29.0% | 24.2% | 20.4% | 100.0% |
| 2004 | 84.1% | 28.6% | 25.5% | 22.3% | 100.0% |
1. Claims data is from the Department of Labor and Industry claims database. Claims numbers are "developed," meaning they are estimates (based on observed historical rates of claims development) of what the final numbers will be when claims are mature. Details in Appendix.
2. TTD and PTD benefits are not distinguished in the DLI database.
3. Stipulated benefits include both their indemnity and medical components, because the DLI database does not distinguish between them.
4. An indemnity claim may have more than one type of benefit paid. Therefore, the sum of the figures for the different benefit types is greater than the total (or 100 percent).