Paid workers' compensation claims per 100 full-time-equivalent workers,
injury-years 1984-2004 [1]
A. All paid claims
Injury year |
Indemnity claims |
Medical-only claims |
Total claims |
|---|---|---|---|
| 1984 | 2.90 | 7.5 | 10.4 |
| 1985 | 2.75 | 7.2 | 10.0 |
| 1986 | 2.61 | 7.0 | 9.6 |
| 1987 | 2.63 | 6.9 | 9.6 |
| 1988 | 2.73 | 7.1 | 9.9 |
| 1989 | 2.67 | 7.1 | 9.8 |
| 1990 | 2.62 | 7.0 | 9.6 |
| 1991 | 2.58 | 6.8 | 9.4 |
| 1992 | 2.36 | 6.7 | 9.1 |
| 1993 | 2.19 | 6.8 | 9.0 |
| 1994 | 2.09 | 7.1 | 9.1 |
| 1995 | 1.85 | 7.0 | 8.9 |
| 1996 | 1.79 | 7.0 | 8.8 |
| 1997 | 1.73 | 7.0 | 8.7 |
| 1998 | 1.64 | 6.7 | 8.4 |
| 1999 | 1.67 | 6.5 | 8.2 |
| 2000 | 1.65 | 6.3 | 8.0 |
| 2001 | 1.51 | 5.8 | 7.3 |
| 2002 | 1.43 | 5.3 | 6.7 |
| 2003 | 1.34 | 4.9 | 6.2 |
| 2004 | 1.30 | 4.8 | 6.1 |
1. Indemnity claims figures are from the Department of Labor and Industry claims database. These numbers are "developed," meaning they are estimates (based on observed historical rates of claim development) of what the final numbers will be when claims are mature. Medical-only and total claims are estimated by applying a ratio from insurance data to the indemnity claims figure. Full-time-equivalent workers' compensation covered employment is estimated from unemployment insurance data and other sources. Details in Appendix.
B. Indemnity claims per 1,000 full-time-equivalent workers [2]
Injury year |
TTD/PTD [3] |
TPD |
PPD |
Stipulated [4] |
Total indemnity [5] |
|---|---|---|---|---|---|
| 1984 | 26.9 | 5.4 | 5.1 | 3.1 | 29.0 |
| 1985 | 25.3 | 5.6 | 5.0 | 3.3 | 27.5 |
| 1986 | 23.8 | 5.6 | 5.2 | 3.5 | 26.1 |
| 1987 | 23.9 | 6.5 | 5.4 | 3.8 | 26.3 |
| 1988 | 24.6 | 7.3 | 6.1 | 4.2 | 27.3 |
| 1989 | 23.8 | 7.5 | 6.3 | 4.6 | 26.7 |
| 1990 | 23.0 | 8.0 | 6.7 | 4.9 | 26.2 |
| 1991 | 22.3 | 8.2 | 6.6 | 4.9 | 25.8 |
| 1992 | 20.1 | 7.6 | 6.1 | 4.6 | 23.6 |
| 1993 | 18.6 | 6.9 | 5.1 | 4.0 | 21.9 |
| 1994 | 17.5 | 6.4 | 4.3 | 3.7 | 20.9 |
| 1995 | 15.6 | 5.7 | 3.8 | 3.1 | 18.5 |
| 1996 | 15.1 | 5.5 | 3.8 | 3.1 | 17.9 |
| 1997 | 14.6 | 5.3 | 3.7 | 2.9 | 17.3 |
| 1998 | 13.8 | 5.0 | 3.6 | 2.7 | 16.4 |
| 1999 | 14.1 | 5.0 | 3.7 | 2.7 | 16.7 |
| 2000 | 14.0 | 4.9 | 3.7 | 2.9 | 16.5 |
| 2001 | 12.8 | 4.4 | 3.4 | 2.9 | 15.1 |
| 2002 | 12.1 | 4.1 | 3.3 | 2.8 | 14.3 |
| 2003 | 11.2 | 3.9 | 3.2 | 2.7 | 13.4 |
| 2004 | 10.9 | 3.7 | 3.3 | 2.9 | 13.0 |
2. Claims data is from the Department of Labor and Industry claims database. Claims numbers are "developed," meaning they are estimates (based on observed historical rates of claims development) of what the final numbers will be when claims are mature. Full-time-equivalent workers' compensation covered employment is estimated from unemployment insurance data and other sources. Details in Appendix.
3. TTD and PTD benefits are not distinguished in the DLI database.
4. Stipulated benefits include both their indemnity and medical components, because the DLI database does not distinguish between them.
5. An indemnity claim may have more than one type of benefit paid. Therefore, the sum of the figures for the different benefit types is greater than the total (or 100 percent).