Vocational rehabilitation return-to-work outcomes, 1987-2004 [1]
Plan-closure year |
Job with same employer |
Job with different employer |
No job |
|---|---|---|---|
| 1987 | 41.4% | 29.4% | 29.2% |
| 1988 | 43.1% | 29.9% | 25.2% |
| 1989 | 41.4% | 33.4% | 25.2% |
| 1990 | 45.4% | 30.2% | 24.4% |
| 1991 | 44.6% | 30.1% | 25.2% |
| 1992 | 44.4% | 30.4% | 25.2% |
| 1993 | 34.0% | 36.9% | 29.1% |
| 1994 [2] | 17.3% | 52.3% | 30.3% |
| 1995 [2] | 16.3% | 54.0% | 29.8% |
| 1996 [3] | N/A | N/A | N/A |
| 1997 | 35.4% | 35.0% | 29.6% |
| 1998 | 43.9% | 30.0% | 26.2% |
| 1999 | 44.4% | 28.3% | 27.3% |
| 2000 | 46.2% | 27.5% | 26.3% |
| 2001 | 46.5% | 25.2% | 28.3% |
| 2002 | 45.9% | 23.0% | 31.1% |
| 2003 | 43.8% | 22.3% | 33.9% |
| 2004 | 43.9% | 22.9% | 33.2% |
1. Data is from the Department of Labor and Industry claims database.
2. Based on a 10 percent sample of closed plans.
3. Data is not available.