Pre-injury gross weekly wage of indemnity claimants, injury-years 1990 through 2008 [1]
A. Mean pre-injury gross weekly wage ($/week)
Injury year |
Women |
Men |
Total |
|---|---|---|---|
| 1990 | 298 | 440 | 392 |
| 1991 | 312 | 447 | 400 |
| 1992 | 323 | 453 | 406 |
| 1993 | 335 | 467 | 419 |
| 1994 | 342 | 480 | 431 |
| 1995 | 347 | 487 | 438 |
| 1996 | 364 | 512 | 461 |
| 1997 | 379 | 535 | 481 |
| 1998 | 397 | 556 | 501 |
| 1999 | 415 | 579 | 523 |
| 2000 | 439 | 611 | 551 |
| 2001 | 461 | 641 | 579 |
| 2002 | 480 | 659 | 596 |
| 2003 | 496 | 669 | 606 |
| 2004 | 513 | 686 | 623 |
| 2005 | 529 | 703 | 642 |
| 2006 | 540 | 724 | 658 |
| 2007 | 557 | 736 | 670 |
| 2008 | 574 | 756 | 689 |
1. Claims data is from the Department of Labor and Industry claims database.