Occupation and industry of indemnity claimants, injury-years 1990-2008 [1]
Injury year |
Agriculture |
Mining |
Construction |
Manufacturing |
Transportation [2] |
|---|---|---|---|---|---|
| 1990 | 1.7% | 0.9% | 10.8% | 27.8% | 7.6% |
| 1991 | 1.6% | 0.7% | 10.0% | 25.0% | 7.7% |
| 1992 | 1.6% | 0.8% | 9.2% | 24.5% | 7.5% |
| 1993 | 1.4% | 0.6% | 9.0% | 23.9% | 8.1% |
| 1994 | 1.5% | 0.6% | 9.5% | 23.3% | 8.4% |
| 1995 | 1.5% | 0.6% | 9.6% | 24.3% | 8.4% |
| 1996 | 1.5% | 0.6% | 10.4% | 23.2% | 9.4% |
| 1997 | 1.7% | 0.7% | 11.3% | 23.3% | 9.3% |
| 1998 | 1.7% | 0.8% | 12.0% | 21.9% | 9.5% |
| 1999 | 1.8% | 0.8% | 12.8% | 21.7% | 9.7% |
| 2000 | 1.5% | 0.7% | 13.1% | 21.3% | 10.1% |
| 2001 | 1.7% | 0.6% | 13.8% | 19.7% | 9.8% |
| 2002 | 1.8% | 0.5% | 12.7% | 19.1% | 10.6% |
Injury year |
Wholesale |
Retail |
F.I.R.E. [3] |
Services |
Public administration |
|---|---|---|---|---|---|
| 1990 | 6.3% | 13.9% | 2.0% | 26.0% | 3.1% |
| 1991 | 6.9% | 14.5% | 2.2% | 27.0% | 4.3% |
| 1992 | 6.4% | 14.3% | 2.4% | 29.0% | 4.3% |
| 1993 | 6.6% | 13.8% | 2.3% | 29.7% | 4.6% |
| 1994 | 6.6% | 13.9% | 2.1% | 29.9% | 4.2% |
| 1995 | 6.8% | 13.9% | 2.1% | 29.2% | 3.6% |
| 1996 | 6.9% | 14.0% | 2.1% | 28.8% | 3.1% |
| 1997 | 7.0% | 12.9% | 1.8% | 28.6% | 3.4% |
| 1998 | 7.1% | 13.2% | 1.9% | 28.2% | 3.6% |
| 1999 | 7.6% | 12.9% | 1.8% | 27.6% | 3.2% |
| 2000 | 7.4% | 13.0% | 1.6% | 28.2% | 3.2% |
| 2001 | 7.5% | 12.9% | 1.9% | 28.7% | 3.4% |
| 2002 | 8.1% | 13.3% | 1.9% | 28.4% | 3.5% |
Injury year |
Natural resources and mining |
Construction |
Manufacturing |
Trade, transportation and utilities |
Information |
Financial activities |
|---|---|---|---|---|---|---|
| 2003 | 1.5% | 13.4% | 17.7% | 25.8% | 1.5% | 2.1% |
| 2004 | 1.5% | 13.1% | 18.5% | 24.3% | 1.5% | 2.3% |
| 2005 | 1.7% | 13.4% | 17.9% | 25.7% | 1.4% | 2.1% |
| 2006 | 1.6% | 13.1% | 18.3% | 24.9% | 1.4% | 1.8% |
| 2007 | 1.6% | 12.0% | 17.3% | 25.1% | 1.3% | 1.8% |
| 2008 | 1.8% | 11.2% | 16.3% | 24.6% | 1.4% | 2.1% |
Injury year |
Professional and business services |
Education and health services |
Leisure and hospitality |
Other services |
Public administration |
|---|---|---|---|---|---|
| 2003 | 7.0% | 19.5% | 5.2% | 2.6% | 3.8% |
| 2004 | 7.5% | 19.9% | 5.1% | 2.7% | 3.7% |
| 2005 | 7.8% | 19.2% | 4.9% | 2.4% | 3.5% |
| 2006 | 7.9% | 19.9% | 5.2% | 2.5% | 3.6% |
| 2007 | 8.5% | 20.7% | 5.3% | 2.6% | 3.6% |
| 2008 | 8.5% | 21.8% | 5.6% | 2.8% | 3.8% |
1. Claims data is from the Department of Labor and Industry claims database. Percentages are based on cases with known values.
2. Includes communication and public utilities.
3. Finance, insurance and real estate.
Injury year |
Professional [5] |
Sales |
Clerical |
Service |
Agricultural |
|---|---|---|---|---|---|
| 1992 | 7.6% | 4.4% | 6.7% | 22.3% | 1.7% |
| 1993 | 7.4% | 4.4% | 6.2% | 22.5% | 1.7% |
| 1994 | 7.3% | 4.2% | 6.0% | 21.1% | 1.7% |
| 1995 | 7.8% | 5.0% | 6.2% | 19.5% | 1.7% |
| 1996 | 7.6% | 5.3% | 6.0% | 18.7% | 1.8% |
| 1997 | 8.3% | 4.6% | 5.9% | 17.6% | 1.8% |
| 1998 | 9.4% | 3.8% | 5.6% | 17.6% | 1.7% |
| 1999 | 8.6% | 3.8% | 6.1% | 17.5% | 1.6% |
| 2000 | 8.1% | 4.2% | 6.5% | 18.0% | 1.5% |
| 2001 | 8.7% | 4.1% | 6.7% | 18.3% | 1.8% |
| 2002 | 8.5% | 4.0% | 6.1% | 20.2% | 2.1% |
Injury year |
Crafts |
Operators |
Transportation |
Laborers |
Other -- nec. [6] |
|---|---|---|---|---|---|
| 1992 | 15.9% | 12.9% | 8.7% | 16.2% | 3.6% |
| 1993 | 17.0% | 13.1% | 9.4% | 15.1% | 3.2% |
| 1994 | 16.3% | 13.3% | 9.8% | 16.3% | 3.9% |
| 1995 | 15.6% | 14.0% | 9.1% | 15.8% | 5.2% |
| 1996 | 16.6% | 14.0% | 10.1% | 15.5% | 4.3% |
| 1997 | 17.2% | 14.0% | 10.0% | 15.4% | 5.0% |
| 1998 | 17.4% | 13.9% | 9.5% | 15.3% | 5.9% |
| 1999 | 17.8% | 14.0% | 10.3% | 17.1% | 3.1% |
| 2000 | 19.0% | 14.6% | 10.3% | 16.6% | 1.2% |
| 2001 | 18.9% | 13.0% | 10.5% | 16.1% | 1.8% |
| 2002 | 19.5% | 12.7% | 10.7% | 14.9% | 1.3% |
Injury year |
Management, business, financial |
Professional |
Service |
Sales |
Office and admin. support |
Farm, fish, forest |
|---|---|---|---|---|---|---|
| 2003 | 2.8% | 8.2% | 19.6% | 4.1% | 5.8% | 0.8% |
| 2004 | 2.4% | 8.2% | 20.5% | 4.0% | 5.2% | 0.9% |
| 2005 | 2.3% | 7.9% | 20.0% | 3.9% | 5.6% | 1.1% |
| 2006 | 2.3% | 7.7% | 20.8% | 4.2% | 6.5% | 1.1% |
| 2007 | 2.4% | 8.3% | 21.8% | 4.3% | 6.2% | 1.1% |
| 2008 | 2.3% | 8.8% | 23.0% | 4.2% | 6.1% | 1.2% |
Injury year |
Constr. and extract |
Install., maintenance, repair |
Production |
Transport. and material moving |
|---|---|---|---|---|
| 2003 | 12.6% | 10.3% | 14.9% | 20.8% |
| 2004 | 12.3% | 9.1% | 17.1% | 20.2% |
| 2005 | 12.8% | 9.1% | 16.8% | 20.4% |
| 2006 | 12.6% | 8.8% | 17.0% | 19.1% |
| 2007 | 11.4% | 8.8% | 16.8% | 19.1% |
| 2008 | 10.3% | 9.2% | 15.8% | 19.1% |
4. Claims data is from the Department of Labor and Industry claims database. Percentages are based on cases with known values.
5. Includes managers and technicians.
6. Nec.: not elsewhere classified.