Injury characteristics of indemnity claimants, injury-years 2003-2011 [1]
Injury year |
Burn |
Contusion |
Open
wounds | Disloc. |
Fracture |
Sprains |
|---|---|---|---|---|---|---|
| 2003 | 1.6% | 5.5% | 7.6% | 1.4% | 7.9% | 48.9% |
| 2004 | 1.6% | 5.3% | 7.6% | 1.3% | 7.5% | 49.7% |
| 2005 | 1.7% | 5.5% | 7.2% | 1.3% | 7.8% | 45.3% |
| 2006 | 1.8% | 5.4% | 7.5% | 1.3% | 7.7% | 44.4% |
| 2007 | 1.7% | 5.7% | 7.2% | 1.4% | 7.4% | 45.5% |
| 2008 | 1.5% | 6.3% | 6.9% | 1.4% | 8.4% | 47.1% |
| 2009 | 1.4% | 7.2% | 6.4% | 1.3% | 7.7% | 49.4% |
| 2010 | 1.5% | 7.3% | 6.2% | 1.3% | 7.7% | 47.8% |
| 2011 | 1.8% | 7.5% | 7.5% | 1.2% | 8.8% | 47.5% |
Injury year |
Cumulative disorders |
Hernia |
Pain |
Mult. injuries |
Diseases |
Total |
|---|---|---|---|---|---|---|
| 2003 | 4.8% | 2.4% | 11.9% | 4.5% | 3.5% | 100.0% |
| 2004 | 4.8% | 2.6% | 12.5% | 4.0% | 3.0% | 100.0% |
| 2005 | 4.0% | 2.5% | 18.0% | 3.6% | 3.1% | 100.0% |
| 2006 | 3.9% | 2.3% | 19.2% | 3.5% | 3.1% | 100.0% |
| 2007 | 3.6% | 2.0% | 18.9% | 3.3% | 3.3% | 100.0% |
| 2008 | 3.3% | 2.0% | 17.1% | 3.3% | 2.6% | 100.0% |
| 2009 | 2.9% | 2.0% | 16.6% | 3.2% | 2.0% | 100.0% |
| 2010 | 2.8% | 1.8% | 18.4% | 3.7% | 1.4% | 100.0% |
| 2011 | 2.0% | 1.9% | 16.5% | 4.0% | 1.4% | 100.0% |
Injury year |
Head/neck |
Trunk/body system |
Upper extremities |
Lower extremities |
Back/spine |
Multiple parts |
Total |
|---|---|---|---|---|---|---|---|
| 2003 | 4.2% | 15.3% | 24.3% | 20.1% | 24.1% | 12.0% | 100.0% |
| 2004 | 4.2% | 15.9% | 24.0% | 19.8% | 24.0% | 12.2% | 100.0% |
| 2005 | 4.8% | 15.6% | 22.9% | 21.0% | 23.3% | 12.5% | 100.0% |
| 2006 | 4.6% | 15.9% | 23.9% | 20.7% | 22.8% | 11.9% | 100.0% |
| 2007 | 4.6% | 15.7% | 23.4% | 20.6% | 22.8% | 12.8% | 100.0% |
| 2008 | 4.7% | 16.3% | 23.0% | 21.0% | 22.2% | 12.8% | 100.0% |
| 2009 | 4.6% | 16.8% | 22.5% | 20.8% | 22.8% | 12.5% | 100.0% |
| 2010 | 4.7% | 16.2% | 22.0% | 21.0% | 23.1% | 13.0% | 100.0% |
| 2011 | 5.5% | 14.8% | 22.5% | 22.0% | 23.1% | 12.1% | 100.0% |
Injury year |
Contact |
Falls |
Bodily reaction, exertion |
Exposure |
Transportation accidents |
Fires and explosions |
Assaults |
Total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 18.1% | 17.7% | 55.7% | 2.7% | 3.9% | 0.2% | 1.7% | 100.0% |
| 2004 | 17.2% | 16.9% | 57.5% | 2.4% | 3.8% | 0.2% | 2.0% | 100.0% |
| 2005 | 17.8% | 18.6% | 55.1% | 2.6% | 3.9% | 0.3% | 1.8% | 100.0% |
| 2006 | 17.8% | 17.3% | 55.8% | 3.1% | 3.9% | 0.1% | 2.0% | 100.0% |
| 2007 | 16.8% | 19.2% | 55.1% | 2.8% | 4.0% | 0.2% | 1.8% | 100.0% |
| 2008 | 16.3% | 20.9% | 54.0% | 2.7% | 4.0% | 0.2% | 2.0% | 100.0% |
| 2009 | 15.3% | 20.8% | 55.5% | 2.3% | 3.5% | 0.2% | 2.4% | 100.0% |
| 2010 | 15.1% | 21.1% | 55.3% | 2.3% | 3.5% | 0.3% | 2.5% | 100.0% |
| 2011 | 18.0% | 20.9% | 51.5% | 2.5% | 4.0% | 0.3% | 2.7% | 100.0% |
Injury year |
Chemicals |
Containers |
Furniture, fixtures |
Machinery |
Parts and materials |
|---|---|---|---|---|---|
| 2003 | 0.8% | 12.7% | 3.5% | 6.5% | 9.7% |
| 2004 | 0.7% | 12.4% | 3.8% | 6.3% | 10.0% |
| 2005 | 0.7% | 12.8% | 3.8% | 5.9% | 11.0% |
| 2006 | 0.9% | 13.2% | 3.7% | 6.2% | 11.3% |
| 2007 | 0.9% | 12.2% | 3.8% | 5.8% | 10.8% |
| 2008 | 0.9% | 11.9% | 3.4% | 5.2% | 10.1% |
| 2009 | 0.6% | 12.8% | 3.4% | 4.9% | 9.5% |
| 2010 | 0.7% | 12.2% | 3.5% | 4.9% | 9.2% |
| 2011 | 0.6% | 12.2% | 3.5% | 5.9% | 9.4% |
Injury year |
Injured worker |
Structures, surfaces |
Tools, equipment |
Vehicles |
Other person |
Total |
|---|---|---|---|---|---|---|
| 2003 | 23.9% | 20.1% | 7.1% | 8.3% | 7.4% | 100.0% |
| 2004 | 24.5% | 19.0% | 7.1% | 8.2% | 8.0% | 100.0% |
| 2005 | 21.8% | 20.0% | 7.9% | 8.6% | 7.4% | 100.0% |
| 2006 | 22.0% | 18.5% | 8.2% | 8.2% | 7.8% | 100.0% |
| 2007 | 22.3% | 19.7% | 7.9% | 8.7% | 7.9% | 100.0% |
| 2008 | 22.2% | 21.4% | 8.0% | 8.8% | 8.1% | 100.0% |
| 2009 | 22.7% | 21.3% | 7.6% | 7.8% | 9.4% | 100.0% |
| 2010 | 22.8% | 21.4% | 7.5% | 8.1% | 9.7% | 100.0% |
| 2011 | 20.7% | 21.5% | 7.6% | 8.8% | 9.8% | 100.0% |