Claimant attorney fees, injury-years 1984-2004 [1]
A. Number and percentage of paid indemnity claims with attorney fees
Injury year |
Total paid indemnity claims |
Number of paid indemnity claims with attorney fees |
Percentage of paid indemnity claims with attorney fees |
|---|---|---|---|
| 1984 | 40,158 | 4,090 | 10.2% |
| 1985 | 39,054 | 4,337 | 11.1% |
| 1986 | 37,575 | 4,590 | 12.2% |
| 1987 | 39,172 | 5,123 | 13.1% |
| 1988 | 42,007 | 5,814 | 13.8% |
| 1989 | 42,465 | 6,557 | 15.4% |
| 1990 | 42,558 | 7,145 | 16.8% |
| 1991 | 42,010 | 7,208 | 17.2% |
| 1992 | 39,423 | 6,737 | 17.1% |
| 1993 | 37,682 | 5,944 | 15.8% |
| 1994 | 37,070 | 5,677 | 15.3% |
| 1995 | 33,984 | 4,992 | 14.7% |
| 1996 | 33,809 | 5,064 | 15.0% |
| 1997 | 33,562 | 4,848 | 14.4% |
| 1998 | 32,751 | 4,562 | 13.9% |
| 1999 | 34,117 | 4,843 | 14.2% |
| 2000 | 34,654 | 5,146 | 14.9% |
| 2001 | 31,732 | 5,049 | 15.9% |
| 2002 | 29,552 | 4,887 | 16.5% |
| 2003 | 27,452 | 4,827 | 17.6% |
| 2004 | 26,537 | 5,221 | 19.7% |
B. Attorney fees as a percentage of average indemnity benefit among claims with attorney fees
Injury year |
Average indemnity benefit [2] |
Average attorney fee |
Average attorney fee
as percentage of indemnity benefit |
|---|---|---|---|
| 1984 | 45,042 | 3,888 | 8.6% |
| 1985 | 46,516 | 3,884 | 8.3% |
| 1986 | 47,618 | 3,974 | 8.3% |
| 1987 | 50,012 | 4,109 | 8.2% |
| 1988 | 48,391 | 4,166 | 8.6% |
| 1989 | 48,893 | 4,276 | 8.7% |
| 1990 | 47,217 | 4,274 | 9.1% |
| 1991 | 45,448 | 4,372 | 9.6% |
| 1992 | 41,711 | 4,341 | 10.4% |
| 1993 | 34,985 | 3,985 | 11.4% |
| 1994 | 35,568 | 4,017 | 11.3% |
| 1995 | 35,526 | 3,993 | 11.2% |
| 1996 | 35,672 | 4,145 | 11.6% |
| 1997 | 36,686 | 4,228 | 11.5% |
| 1998 | 40,647 | 4,605 | 11.3% |
| 1999 | 46,706 | 5,185 | 11.1% |
| 2000 | 52,494 | 5,632 | 10.7% |
| 2001 | 58,046 | 6,109 | 10.5% |
| 2002 | 63,102 | 6,518 | 10.3% |
| 2003 | 63,894 | 6,700 | 10.5% |
| 2004 | 59,940 | 6,438 | 10.7% |
C. Total attorney fees
Injury year |
Total attorney fees ($millions) |
Total attorney fees as percentage of total indemnity benefits for all claims |
|---|---|---|
| 1984 | $15.9 | 5.1% |
| 1985 | $16.8 | 5.1% |
| 1986 | $18.2 | 5.3% |
| 1987 | $21.1 | 5.4% |
| 1988 | $24.2 | 5.7% |
| 1989 | $28.0 | 6.1% |
| 1990 | $30.5 | 6.2% |
| 1991 | $31.5 | 6.6% |
| 1992 | $29.2 | 7.0% |
| 1993 | $23.7 | 7.4% |
| 1994 | $22.8 | 7.2% |
| 1995 | $19.9 | 7.1% |
| 1996 | $21.0 | 7.3% |
| 1997 | $20.5 | 6.9% |
| 1998 | $21.0 | 6.7% |
| 1999 | $25.1 | 6.9% |
| 2000 | $29.0 | 7.0% |
| 2001 | $30.8 | 7.2% |
| 2002 | $31.9 | 7.4% |
| 2003 | $32.3 | 7.8% |
| 2004 | $33.6 | 8.5% |
1. Data is from the Department of Labor and Industry claims database. Numbers are "developed," meaning they are estimates (based on observed historical rates of claim development) of what the final numbers will be when claims are mature. Details in Appendix.