Average amounts of selected types of indemnity benefits, injury-years 1984-2004,
adjusted for wage growth (2004 wage levels)
[1]
A. Average amount per claim with that specified benefit type
Injury year |
TTD/PTD [2]
| Total indemnity [4] |
|||
|---|---|---|---|---|---|
| 1984 | $7,317 | $8,872 | $13,859 | $50,272 | $17,518 |
| 1985 | 7,031 | 8,932 | 13,320 | 49,616 | 18,236 |
| 1986 | 6,858 | 9,633 | 12,332 | 47,801 | 18,794 |
| 1987 | 6,945 | 9,623 | 11,836 | 47,046 | 19,723 |
| 1988 | 6,553 | 8,828 | 10,595 | 44,334 | 18,911 |
| 1989 | 6,723 | 8,057 | 10,515 | 42,390 | 19,644 |
| 1990 | 7,181 | 7,710 | 9,869 | 40,259 | 20,296 |
| 1991 | 6,759 | 6,418 | 9,316 | 38,530 | 19,066 |
| 1992 | 6,111 | 5,792 | 8,098 | 34,082 | 16,916 |
| 1993 | 5,076 | 3,796 | 8,143 | 28,605 | 13,450 |
| 1994 | 5,020 | 3,814 | 8,132 | 28,315 | 13,060 |
| 1995 | 4,826 | 3,482 | 7,901 | 27,464 | 12,127 |
| 1996 | 4,843 | 3,458 | 7,196 | 27,310 | 12,105 |
| 1997 | 4,737 | 3,517 | 6,834 | 26,870 | 11,809 |
| 1998 | 4,749 | 3,417 | 6,502 | 28,497 | 11,973 |
| 1999 | 5,153 | 3,460 | 6,497 | 30,854 | 12,796 |
| 2000 | 5,472 | 3,557 | 6,267 | 31,841 | 13,576 |
| 2001 | 5,956 | 3,826 | 6,435 | 34,071 | 14,988 |
| 2002 | 6,135 | 3,568 | 6,363 | 36,816 | 15,724 |
| 2003 | 6,186 | 3,544 | 6,103 | 35,761 | 15,824 |
| 2004 | 5,700 | 3,346 | 5,577 | 33,953 | 14,931 |
B. Average amount per all paid indemnity claims
Injury year |
Total indemnity [4] |
||||
|---|---|---|---|---|---|
| 1984 | $6,795 | $1,660 | $2,420 | $5,422 | $17,518 |
| 1985 | 6,479 | 1,833 | 2,433 | 5,963 | 18,236 |
| 1986 | 6,254 | 2,068 | 2,453 | 6,409 | 18,794 |
| 1987 | 6,314 | 2,367 | 2,442 | 6,758 | 19,723 |
| 1988 | 5,919 | 2,371 | 2,369 | 6,754 | 18,911 |
| 1989 | 5,980 | 2,257 | 2,494 | 7,298 | 19,644 |
| 1990 | 6,301 | 2,337 | 2,504 | 7,559 | 20,296 |
| 1991 | 5,858 | 2,051 | 2,402 | 7,347 | 19,066 |
| 1992 | 5,209 | 1,865 | 2,090 | 6,576 | 16,916 |
| 1993 | 4,318 | 1,188 | 1,882 | 5,193 | 13,450 |
| 1994 | 4,224 | 1,171 | 1,666 | 5,082 | 13,060 |
| 1995 | 4,068 | 1,081 | 1,621 | 4,611 | 12,157 |
| 1996 | 4,075 | 1,070 | 1,533 | 4,684 | 12,105 |
| 1997 | 3,984 | 1,083 | 1,472 | 4,491 | 11,809 |
| 1998 | 4,003 | 1,043 | 1,440 | 4,665 | 11,973 |
| 1999 | 4,358 | 1,028 | 1,427 | 5,090 | 12,796 |
| 2000 | 4,627 | 1,063 | 1,393 | 5,627 | 13,576 |
| 2001 | 5,022 | 1,107 | 1,464 | 6,473 | 14,988 |
| 2002 | 5,180 | 1,036 | 1,470 | 7,217 | 15,724 |
| 2003 | 5,183 | 1,029 | 1,478 | 7,304 | 15,824 |
| 2004 | 4,794 | 956 | 1,425 | 7,575 | 14,931 |
1. Claims data is from the Department of Labor and Industry claims database. Claims numbers are "developed," meaning they are estimates (based on observed historical rates of claims development) of what the final numbers will be when claims are mature. To standardize the cost of benefits over time, the numbers are adjusted for growth in the statewise average weekly wage (SAWW), from unemployment insurance data. The number for each year is adjusted to 2004, by multiplying it by the ratio of the 2004 SAWW to the SAWW for that year, using the SAWW reflecting wages-paid during the respective year. Details in Appendix.
2. TTD and PTD benefits are not distinguished in the DLI database.
3. Stipulated benefits include both their indemnity and medical components, because the DLI database does not distinguish between them.
4. Because some types of benefits (such as supplementary benefits and death benefits) are not shown separately, total indemnity benefits are greater than the sum of the benefit types shown.