Incidence rates for industry sectors, Minnesota, 1988-2009 [1], from the Survey for Occupational Injuries and Illnesses
Note: Due to OSHA recordkeeping changes, data for 2002 and later is not comparable with data from earlier years.
A. Total private-sector cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 8.1 | 3.7 | 3.1 |
| 1989 | 8.3 | 3.9 | 3.1 |
| 1990 | 8.0 | 3.8 | 2.9 |
| 1991 | 8.1 | 3.8 | 2.8 |
| 1992 | 8.6 | 3.9 | 2.7 |
| 1993 | 8.7 | 3.7 | 2.5 |
| 1994 | 8.7 | 3.8 | 2.4 |
| 1995 | 8.5 | 3.9 | 2.3 |
| 1996 | 8.4 | 3.7 | 2.2 |
| 1997 | 7.6 | 3.6 | 2.0 |
| 1998 | 7.7 | 3.5 | 1.9 |
| 1999 | 6.9 | 3.2 | 1.9 |
| 2000 | 7.0 | 3.5 | 1.9 |
| 2001 | 6.3 | 3.1 | 1.7 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 6.2 | 3.1 | 1.7 |
| 2003 | 5.5 | 2.8 | 1.4 |
| 2004 | 5.3 | 2.6 | 1.5 |
| 2005 | 5.0 | 2.5 | 1.3 |
| 2006 | 5.0 | 2.4 | 1.3 |
| 2007 | 4.7 | 2.3 | 1.3 |
| 2008 | 4.2 | 1.9 | 1.0 |
| 2009 | 3.8 | 1.8 | 1.0 |
|
|
|||
B. Agriculture, forestry, fishing and hunting cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 10.2 | 5.6 | 4.8 |
| 1989 | 10.2 | 5.2 | 4.4 |
| 1990 | 8.8 | 4.5 | 4.2 |
| 1991 | 11.4 | 4.7 | 4.3 |
| 1992 | 9.4 | 4.8 | 3.9 |
| 1993 | 9.7 | 4.9 | 3.6 |
| 1994 | 10.8 | 5.1 | 3.4 |
| 1995 | 11.1 | 4.1 | 2.9 |
| 1996 | 10.3 | 4.9 | 3.5 |
| 1997 | 11.2 | 4.5 | 3.2 |
| 1998 | 9.4 | 4.7 | 3.0 |
| 1999 | 10.7 | 5.6 | 3.9 |
| 2000 | 9.4 | 3.8 | 2.5 |
| 2001 | 8.3 | 4.5 | 3.1 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 10.8 | 5.0 | 2.5 |
| 2003 | 8.8 | 5.4 | 2.3 |
| 2004 | 8.6 | 4.4 | 1.6 |
| 2005 | 10.1 | 5.9 | 3.2 |
| 2006 | 8.1 | 4.2 | 2.7 |
| 2007 | 7.3 | 3.5 | 1.8 |
| 2008 | 7.2 | 3.7 | 1.8 |
| 2009 | 6.3 | 3.3 | 1.8 |
|
|
|||
C. Mining cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 5.5 | 3.5 | 2.1 |
| 1989 | 6.3 | 4.4 | 2.9 |
| 1990 | 6.4 | 4.4 | 3.1 |
| 1991 | 6.2 | 4.3 | 2.6 |
| 1992 | 6.2 | 4.3 | 2.6 |
| 1993 | 6.7 | 3.9 | 2.9 |
| 1994 | 6.4 | 3.1 | 2.1 |
| 1995 | 6.2 | 3.1 | 2.0 |
| 1996 | 6.0 | 3.0 | 1.9 |
| 1997 | 6.1 | 3.1 | 2.3 |
| 1998 | 5.2 | 2.4 | 2.0 |
| 1999 | 5.3 | 2.7 | 2.1 |
| 2000 | 4.6 | 2.4 | 1.7 |
| 2001 | 4.5 | 2.7 | 1.6 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 4.5 | 2.5 | 1.9 |
| 2003 | 3.6 | 2.1 | 1.4 |
| 2004 | 3.1 | 1.8 | 1.0 |
| 2005 | 3.5 | 1.8 | 1.1 |
| 2006 | 2.4 | 1.4 | 0.9 |
| 2007 | 2.4 | 1.3 | 0.7 |
| 2008 | 2.5 | 1.7 | 0.9 |
| 2009 | 2.6 | 1.6 | 0.9 |
|
|
|||
D. Construction cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 14.8 | 6.5 | 6.1 |
| 1989 | 13.8 | 6.4 | 6.0 |
| 1990 | 13.8 | 6.7 | 6.1 |
| 1991 | 13.1 | 5.9 | 5.5 |
| 1992 | 13.2 | 6.1 | 5.7 |
| 1993 | 13.5 | 5.6 | 4.9 |
| 1994 | 12.8 | 5.1 | 4.4 |
| 1995 | 11.8 | 4.5 | 3.6 |
| 1996 | 12.6 | 6.0 | 4.6 |
| 1997 | 11.9 | 5.4 | 4.6 |
| 1998 | 12.4 | 5.1 | 3.9 |
| 1999 | 12.7 | 6.1 | 4.7 |
| 2000 | 11.6 | 5.9 | 4.2 |
| 2001 | 10.7 | 5.3 | 3.6 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 9.4 | 5.1 | 3.3 |
| 2003 | 9.3 | 4.3 | 2.8 |
| 2004 | 8.6 | 3.8 | 2.6 |
| 2005 | 8.5 | 4.3 | 3.1 |
| 2006 | 7.8 | 3.6 | 2.4 |
| 2007 | 7.6 | 3.1 | 2.1 |
| 2008 | 5.6 | 2.4 | 1.7 |
| 2009 | 5.7 | 2.2 | 1.7 |
|
|
|||
E. Manufacturing cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 11.2 | 5.1 | 3.9 |
| 1989 | 11.7 | 5.3 | 3.9 |
| 1990 | 11.5 | 5.3 | 3.6 |
| 1991 | 11.3 | 5.3 | 3.2 |
| 1992 | 12.2 | 5.3 | 3.3 |
| 1993 | 11.8 | 5.1 | 2.9 |
| 1994 | 11.8 | 5.2 | 2.7 |
| 1995 | 11.7 | 5.4 | 2.6 |
| 1996 | 11.2 | 5.0 | 2.4 |
| 1997 | 9.9 | 4.7 | 2.1 |
| 1998 | 10.4 | 4.9 | 2.2 |
| 1999 | 9.9 | 4.9 | 2.1 |
| 2000 | 9.5 | 5.1 | 2.2 |
| 2001 | 7.9 | 3.9 | 1.8 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 8.0 | 4.5 | 1.9 |
| 2003 | 7.5 | 4.0 | 1.6 |
| 2004 | 6.9 | 4.0 | 1.7 |
| 2005 | 6.7 | 3.7 | 1.6 |
| 2006 | 6.8 | 3.4 | 1.6 |
| 2007 | 5.8 | 3.0 | 1.3 |
| 2008 | 5.5 | 2.9 | 1.3 |
| 2009 | 4.6 | 2.5 | 1.0 |
|
|
|||
F. Wholesale trade cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 8.5 | 3.6 | 3.1 |
| 1989 | 8.2 | 3.4 | 2.7 |
| 1990 | 7.2 | 3.3 | 2.6 |
| 1991 | 7.8 | 3.8 | 2.8 |
| 1992 | 6.5 | 3.0 | 2.2 |
| 1993 | 7.6 | 3.4 | 2.4 |
| 1994 | 7.1 | 3.0 | 2.1 |
| 1995 | 7.2 | 3.2 | 2.1 |
| 1996 | 7.6 | 3.4 | 2.4 |
| 1997 | 8.0 | 3.6 | 2.0 |
| 1998 | 7.4 | 3.7 | 2.1 |
| 1999 | 6.7 | 3.2 | 2.0 |
| 2000 | 6.6 | 3.3 | 1.7 |
| 2001 | 6.5 | 3.6 | 1.8 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 6.1 | 3.4 | 1.8 |
| 2003 | 5.2 | 2.5 | 1.5 |
| 2004 | 4.9 | 2.4 | 1.2 |
| 2005 | 4.1 | 2.2 | 1.2 |
| 2006 | 5.4 | 2.8 | 1.3 |
| 2007 | 4.3 | 2.3 | 1.2 |
| 2008 | 4.0 | 1.7 | 1.0 |
| 2009 | 3.4 | 1.7 | 1.0 |
|
|
|||
G. Retail trade cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 7.2 | 2.9 | 2.4 |
| 1989 | 7.4 | 3.1 | 2.6 |
| 1990 | 7.1 | 2.9 | 2.5 |
| 1991 | 7.0 | 2.9 | 2.3 |
| 1992 | 8.3 | 3.4 | 2.5 |
| 1993 | 8.0 | 3.0 | 2.2 |
| 1994 | 7.3 | 2.7 | 1.9 |
| 1995 | 7.1 | 2.9 | 1.9 |
| 1996 | 7.6 | 2.8 | 1.9 |
| 1997 | 7.0 | 2.5 | 1.6 |
| 1998 | 7.2 | 2.4 | 1.4 |
| 1999 | 5.3 | 2.1 | 1.2 |
| 2000 | 6.4 | 2.7 | 1.5 |
| 2001 | 6.3 | 2.6 | 1.5 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 5.8 | 2.4 | 1.3 |
| 2003 | 5.9 | 3.1 | 1.5 |
| 2004 | 5.9 | 2.5 | 1.5 |
| 2005 | 5.1 | 2.4 | 1.2 |
| 2006 | 6.2 | 2.8 | 1.4 |
| 2007 | 5.3 | 2.5 | 1.3 |
| 2008 | 4.9 | 2.4 | 1.3 |
| 2009 | 4.3 | 2.0 | 1.1 |
|
|
|||
H. Transportation and warehousing cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2003 | 7.4 | 4.7 | 2.8 |
| 2004 | 7.6 | 5.0 | 2.4 |
| 2005 | 7.4 | 4.9 | 2.3 |
| 2006 | 6.5 | 4.7 | 2.1 |
| 2007 | 6.6 | 4.4 | 2.3 |
| 2008 | 6.1 | 3.9 | 2.2 |
| 2009 | 5.5 | 3.4 | 1.8 |
I. Utilities cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2003 | 4.6 | 2.3 | 0.5 |
| 2004 | 6.2 | 2.9 | 1.2 |
| 2005 | 6.5 | 2.7 | 1.6 |
| 2006 | 4.2 | 2.0 | 1.2 |
| 2007 | 4.7 | 2.1 | 1.2 |
| 2008 | 3.3 | 1.6 | 0.8 |
| 2009 | 3.6 | 1.5 | 0.8 |
J. Information cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2003 | 2.2 | 1.0 | 0.7 |
| 2004 | 2.2 | 0.9 | 0.6 |
| 2005 | 3.5 | 1.9 | 1.1 |
| 2006 | 2.4 | 1.4 | 0.8 |
| 2007 | 1.9 | 1.0 | 0.6 |
| 2008 | 2.2 | 1.0 | 0.7 |
| 2009 | 1.6 | 0.6 | 0.4 |
K. Financial activities per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2003 | 1.6 | 0.6 | 0.5 |
| 2004 | 1.2 | 0.5 | 0.3 |
| 2005 | 1.3 | 0.4 | 0.3 |
| 2006 | 1.0 | 0.4 | 0.4 |
| 2007 | 1.7 | -- | -- |
| 2008 | 1.5 | 0.5 | 0.4 |
| 2009 | 1.0 | 0.4 | 0.4 |
L. Professional and business services cases per 100 FTE workers
| Year | Total cases | DART cases | DAFW cases |
| 2003 | 2.8 | 1.4 | 0.9 |
| 2004 | 2.5 | 1.3 | 0.7 |
| 2005 | 2.3 | 1.2 | 0.6 |
| 2006 | 2.3 | 1.0 | 0.7 |
| 2007 | 2.0 | 1.0 | 0.5 |
| 2008 | 1.7 | 0.8 | 0.5 |
| 2009 | 1.8 | 0.8 | 0.5 |
|
|
|||
M. Education services (private) cases per 100 FTE workers
| Year | Total cases | DART cases | DAFW cases |
| 2003 | 2.4 | 1.1 | 0.7 |
| 2004 | 2.3 | 1.0 | 0.5 |
| 2005 | 2.1 | 0.7 | 0.5 |
| 2006 | 2.2 | 0.7 | 0.4 |
| 2007 | 1.7 | 0.7 | 0.5 |
| 2008 | 0.8 | 0.3 | 0.2 |
| 2009 | 2.0 | 1.0 | 0.7 |
|
|
|||
N. Health care and social assistance cases per 100 FTE workers
| Year | Total cases | DART cases | DAFW cases |
| 2003 | 7.3 | 4.1 | 2.1 |
| 2004 | 7.3 | 3.5 | 1.8 |
| 2005 | 5.9 | 3.0 | 1.6 |
| 2006 | 6.8 | 3.3 | 1.7 |
| 2007 | 6.2 | 3.2 | 1.7 |
| 2008 | 6.2 | 2.3 | 1.2 |
| 2009 | 5.9 | 2.7 | 1.4 |
|
|
|||
O. Leisure and hospitality cases per 100 FTE workers
| Year | Total cases | DART cases | DAFW cases |
| 2003 | 5.2 | 2.0 | 0.9 |
| 2004 | 5.4 | 1.8 | 1.2 |
| 2005 | 6.0 | 1.3 | 0.8 |
| 2006 | 4.8 | 1.4 | 1.0 |
| 2007 | 4.7 | 1.9 | 1.4 |
| 2008 | 3.9 | 1.3 | 0.7 |
| 2009 | 3.4 | 1.2 | 0.8 |
|
|
|||
P. Other services, except public administration cases per 100
FTE workers
| Year | Total cases | DART cases | DAFW cases |
| 2003 | 3.5 | 1.4 | 0.7 |
| 2004 | 2.7 | 1.7 | 1.0 |
| 2005 | 3.3 | 1.1 | 0.7 |
| 2006 | 4.0 | 1.9 | 1.2 |
| 2007 | 3.7 | 1.6 | -- |
| 2008 | 2.7 | 1.2 | -- |
| 2009 | 3.3 | 1.5 | 0.7 |
|
|
|||
Q. State government cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 5.3 | 2.4 | 2.3 |
| 1989 | 5.7 | 2.6 | 2.4 |
| 1990 | 5.2 | 2.3 | 2.2 |
| 1991 | 5.0 | 2.0 | 1.8 |
| 1992 | 6.8 | 2.6 | 2.4 |
| 1993 | 5.5 | 2.3 | 2.1 |
| 1994 | 5.4 | 2.4 | 1.8 |
| 1995 | 5.3 | 2.3 | 1.9 |
| 1996 | 4.8 | 1.9 | 1.5 |
| 1997 | 4.2 | 1.8 | 1.4 |
| 1998 | 3.7 | 1.3 | 1.1 |
| 1999 | 3.9 | 1.5 | 1.0 |
| 2000 | 3.7 | 1.6 | 1.1 |
| 2001 | 4.6 | 1.4 | 1.1 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 4.0 | 1.5 | 1.0 |
| 2003 | 3.5 | 1.6 | 1.0 |
| 2004 | 4.5 | 1.9 | 1.3 |
| 2005 | 5.2 | 1.8 | 1.3 |
| 2006 | 3.4 | 1.5 | 0.8 |
| 2007 | 3.8 | 1.7 | 1.1 |
| 2008 | 3.5 | 1.6 | 1.0 |
| 2009 | 3.9 | 1.7 | 1.2 |
|
|
|||
R. Local government cases per 100 FTE workers
| Year | Total cases | LWD cases | DAFW cases |
| 1988 | 8.1 | 3.0 | 2.7 |
| 1989 | 7.9 | 2.9 | 2.7 |
| 1990 | 8.0 | 2.9 | 2.7 |
| 1991 | 9.2 | 3.3 | 2.9 |
| 1992 | 8.3 | 3.3 | 2.8 |
| 1993 | 8.5 | 3.1 | 2.7 |
| 1994 | 8.8 | 3.3 | 2.8 |
| 1995 | 8.5 | 3.2 | 2.7 |
| 1996 | 8.6 | 2.4 | 1.9 |
| 1997 | 7.5 | 3.1 | 2.1 |
| 1998 | 7.9 | 2.7 | 2.0 |
| 1999 | 6.5 | 2.6 | 1.9 |
| 2000 | 6.5 | 2.8 | 1.1 |
| 2001 | 5.4 | 2.4 | 1.7 |
| Total recordable cases |
DART cases |
DAFW cases |
|
| 2002 | 5.2 | 2.6 | 1.7 |
| 2003 | 5.8 | 2.9 | 1.8 |
| 2004 | 6.0 | 3.0 | 1.62.1 |
| 2005 | 5.3 | 2.4 | 1.61.6 |
| 2006 | 5.7 | 2.4 | 1.6 |
| 2007 | -- | -- | -- |
| 2008 | 4.9 | 2.4 | 1.6 |
| 2009 | 4.4 | 2.3 | 1.6 |
|
|
|||
1. Rates are shown as the number of cases per 100 full-time-equivalent (FTE) workers. An FTE worker is equal to 2,000 annual hours of work. The figures should be viewed with caution, because some of the annual fluctuations, especially in the smaller sectors, may represent sampling variation rather than actual changes in case incidence. Due to OSHA recordkeeping changes, data for 2002 is not comparable with data from earlier years.
Source: Survey of Occupational Injuries and Illnesses (U.S. Bureau of Labor Statistics).