| Occupational serious-injury type | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
| Amputation | 1 | 4 | 9 | 4 | 6 | 24 |
| Asphyxiation/chemical exposure | 1 | 6 | 1 | 3 | 3 | 14 |
| Burn | 1 | 1 | 3 | 0 | 0 | 5 |
| Crushed by | 6 | 8 | 3 | 11 | 13 | 41 |
| Electrical shock | 4 | 5 | 2 | 1 | 3 | 15 |
| Environmental stress | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 1 | 4 | 1 | 3 | 2 | 11 |
| Fall | 14 | 8 | 6 | 7 | 7 | 42 |
| Struck by | 9 | 7 | 4 | 1 | 5 | 26 |
| Total | 37 | 43 | 29 | 30 | 39 | 178 |
| Percent in construction industry | 15/37 41% |
14/43 33% |
5/29 17% |
7/30 23% |
14/39 36% |
55/178 31% |
| Percent in general industry | 22/37 59% |
29/43 67% |
24/29 83% |
23/30 77% |
25/39 64% |
123/178 69% |
Updated February 2012