| Occupational fatality type | 2008 |
2009 |
2010 |
2011 |
2012 |
Total |
|---|---|---|---|---|---|---|
| Asphyxiation/chemical exposure | 1 | 3 | 2 | 1 | 0 | 7 |
| Burn | 0 | 0 | 0 | 0 | 0 | 0 |
| Crushed by | 6 | 5 | 5 | 4 | 3 | 23 |
| Drowning | 0 | 1 | 0 | 2 | 0 | 3 |
| Electrocution | 2 | 0 | 1 | 2 | 2 | 7 |
| Explosion | 0 | 1 | 0 | 1 | 2 | 4 |
| Fall | 2 | 6 | 4 | 7 | 5 | 24 |
| Heat exposure | 0 | 0 | 0 | 1 | 0 | 1 |
| Natural causes | 0 | 0 | 3 | 0 | 1 | 4 |
| Struck by | 1 | 2 | 0 | 5 | 4 | 12 |
| Total | 12 | 18 | 15 | 23 | 17 | 85 |
| Percent in construction industry | 3/12 25% |
3/18 17% |
3/15 20% |
7/23 30% |
8/17 47% |
24/85 28% |
| Percent in general industry | 9/12 75% |
15/18 83% |
12/15 80% |
16/23 70% |
9/17 53% |
61/85 72% |
Updated February 2013