| Occupational fatality type | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
| Asphyxiation/chemical exposure | 3 | 1 | 3 | 2 | 1 | 10 |
| Burn | 4 | 0 | 0 | 0 | 0 | 4 |
| Crushed by | 5 | 6 | 5 | 5 | 4 | 25 |
| Drowning | 2 | 0 | 1 | 0 | 2 | 5 |
| Electrocution | 0 | 2 | 0 | 1 | 2 | 5 |
| Explosion | 1 | 0 | 1 | 0 | 1 | 3 |
| Fall | 4 | 2 | 6 | 4 | 7 | 23 |
| Heat exposure | 1 | 0 | 0 | 0 | 1 | 2 |
| Natural causes | 0 | 0 | 0 | 3 | 0 | 3 |
| Struck by | 5 | 1 | 2 | 0 | 5 | 13 |
| Total | 25 | 12 | 18 | 15 | 23 | 93 |
| Percent in construction industry | 10/25 40% |
3/12 25% |
3/18 17% |
3/15 20% |
7/23 30% |
26/93 28% |
| Percent in general industry | 15/25 60% |
9/12 75% |
15/18 83% |
12/15 80% |
16/23 70% |
67/93 72% |
Updated February 2012